The First 1,000 Prime Numbers

The first 1,000 prime numbers range from 2 (the only even prime) up to 7,919. This table provides a standard mathematical reference for prime distributions, gaps, and specialized prime families across the first several thousand integers.

Key Milestones and Statistics:

  • 1st Prime: 2 (the only even prime)
  • 10th Prime: 29
  • 50th Prime: 229
  • 100th Prime: 541
  • 250th Prime: 1,583
  • 500th Prime: 3,571
  • 750th Prime: 5,693
  • 1,000th Prime: 7,919
  • Sum of the First 1,000 Primes: 3,682,913
  • Mean Consecutive Gap: 7.924925

Special Types of Primes in the First 1,000

Several well-known families of prime numbers appear in the first 1,000 primes. You can read more about these classifications in our guide to different types of prime numbers.

1. Mersenne Primes

A Mersenne prime takes the form Mp = 2p - 1, where p is prime. There are exactly 4 Mersenne primes among the first 1,000 primes:

  • M2: 22 - 1 = 3 (Rank: 2nd prime)
  • M3: 23 - 1 = 7 (Rank: 4th prime)
  • M5: 25 - 1 = 31 (Rank: 11th prime)
  • M7: 27 - 1 = 127 (Rank: 31st prime)

The next Mersenne prime, M13 = 213 - 1 = 8,191, is the 1,028th prime number, falling just beyond this group. Mersenne primes are also central to the search for record-breaking values; read more in our article on a very large prime number.

2. Twin Primes

Twin primes are pairs of prime numbers that differ by exactly 2 (i.e. (p, p + 2)). There are 174 twin prime pairs in the first 1,000 primes:

  • First 5 twin pairs: (3, 5), (5, 7), (11, 13), (17, 19), and (29, 31).
  • Last twin pairs in this range: (7589, 7591), (7757, 7759), and (7877, 7879).

In total, 347 of the first 1,000 primes (almost 35%) belong to at least one twin prime pair (note that 5 belongs to two pairs: (3, 5) and (5, 7)).

3. Fermat Primes

Fermat primes are primes of the form Fn = 22n + 1. Four of the five known Fermat primes fall within the first 1,000 primes:

  • F0: 21 + 1 = 3 (Rank: 2nd prime)
  • F1: 22 + 1 = 5 (Rank: 3rd prime)
  • F2: 24 + 1 = 17 (Rank: 7th prime)
  • F3: 28 + 1 = 257 (Rank: 55th prime)

The only other known Fermat prime is F4 = 65,537 (the 6,543rd prime).

4. Sophie Germain Primes

A prime p is a Sophie Germain prime if 2p + 1 is also prime. Within the first 1,000 primes, exactly 167 primes satisfy this condition (16.7%), beginning with 2, 3, 5, 11, 23, 29, 41, 53, 83, 89, 113, 131, 173, 179, 191, 233, 239, 251, .... Their counterparts (2p + 1) are known as safe primes and are widely used in cryptography.

5. Cousin & Sexy Primes

Pairs differing by 4 are called cousin primes, while pairs differing by 6 are called sexy primes (from the Latin sex for six):

  • Cousin prime pairs (gap of 4): 170 pairs in the first 1,000 primes (e.g. (7, 11), (13, 17), (19, 23)).
  • Sexy prime pairs (gap of 6): 343 pairs in the first 1,000 primes (e.g. (5, 11), (7, 13), (11, 17), (17, 23)).

6. Palindromic Primes

Primes that read identically backwards and forwards in base 10. There are 20 palindromic primes in the first 1,000 primes:

2, 3, 5, 7, 11, 101, 131, 151, 181, 191, 313, 353, 373, 383, 727, 757, 787, 797, 919, 929

Complete Table of the First 1,000 Prime Numbers

Below is the complete, indexed list of all 1,000 prime numbers arranged in 5 columns of 200 rows:

# Prime # Prime # Prime # Prime # Prime
1 2 201 1229 401 2749 601 4421 801 6143
2 3 202 1231 402 2753 602 4423 802 6151
3 5 203 1237 403 2767 603 4441 803 6163
4 7 204 1249 404 2777 604 4447 804 6173
5 11 205 1259 405 2789 605 4451 805 6197
6 13 206 1277 406 2791 606 4457 806 6199
7 17 207 1279 407 2797 607 4463 807 6203
8 19 208 1283 408 2801 608 4481 808 6211
9 23 209 1289 409 2803 609 4483 809 6217
10 29 210 1291 410 2819 610 4493 810 6221
11 31 211 1297 411 2833 611 4507 811 6229
12 37 212 1301 412 2837 612 4513 812 6247
13 41 213 1303 413 2843 613 4517 813 6257
14 43 214 1307 414 2851 614 4519 814 6263
15 47 215 1319 415 2857 615 4523 815 6269
16 53 216 1321 416 2861 616 4547 816 6271
17 59 217 1327 417 2879 617 4549 817 6277
18 61 218 1361 418 2887 618 4561 818 6287
19 67 219 1367 419 2897 619 4567 819 6299
20 71 220 1373 420 2903 620 4583 820 6301
21 73 221 1381 421 2909 621 4591 821 6311
22 79 222 1399 422 2917 622 4597 822 6317
23 83 223 1409 423 2927 623 4603 823 6323
24 89 224 1423 424 2939 624 4621 824 6329
25 97 225 1427 425 2953 625 4637 825 6337
26 101 226 1429 426 2957 626 4639 826 6343
27 103 227 1433 427 2963 627 4643 827 6353
28 107 228 1439 428 2969 628 4649 828 6359
29 109 229 1447 429 2971 629 4651 829 6361
30 113 230 1451 430 2999 630 4657 830 6367
31 127 231 1453 431 3001 631 4663 831 6373
32 131 232 1459 432 3011 632 4673 832 6379
33 137 233 1471 433 3019 633 4679 833 6389
34 139 234 1481 434 3023 634 4691 834 6397
35 149 235 1483 435 3037 635 4703 835 6421
36 151 236 1487 436 3041 636 4721 836 6427
37 157 237 1489 437 3049 637 4723 837 6449
38 163 238 1493 438 3061 638 4729 838 6451
39 167 239 1499 439 3067 639 4733 839 6469
40 173 240 1511 440 3079 640 4751 840 6473
41 179 241 1523 441 3083 641 4759 841 6481
42 181 242 1531 442 3089 642 4783 842 6491
43 191 243 1543 443 3109 643 4787 843 6521
44 193 244 1549 444 3119 644 4789 844 6529
45 197 245 1553 445 3121 645 4793 845 6547
46 199 246 1559 446 3137 646 4799 846 6551
47 211 247 1567 447 3163 647 4801 847 6553
48 223 248 1571 448 3167 648 4813 848 6563
49 227 249 1579 449 3169 649 4817 849 6569
50 229 250 1583 450 3181 650 4831 850 6571
51 233 251 1597 451 3187 651 4861 851 6577
52 239 252 1601 452 3191 652 4871 852 6581
53 241 253 1607 453 3203 653 4877 853 6599
54 251 254 1609 454 3209 654 4889 854 6607
55 257 255 1613 455 3217 655 4903 855 6619
56 263 256 1619 456 3221 656 4909 856 6637
57 269 257 1621 457 3229 657 4919 857 6653
58 271 258 1627 458 3251 658 4931 858 6659
59 277 259 1637 459 3253 659 4933 859 6661
60 281 260 1657 460 3257 660 4937 860 6673
61 283 261 1663 461 3259 661 4943 861 6679
62 293 262 1667 462 3271 662 4951 862 6689
63 307 263 1669 463 3299 663 4957 863 6691
64 311 264 1693 464 3301 664 4967 864 6701
65 313 265 1697 465 3307 665 4969 865 6703
66 317 266 1699 466 3313 666 4973 866 6709
67 331 267 1709 467 3319 667 4987 867 6719
68 337 268 1721 468 3323 668 4993 868 6733
69 347 269 1723 469 3329 669 4999 869 6737
70 349 270 1733 470 3331 670 5003 870 6761
71 353 271 1741 471 3343 671 5009 871 6763
72 359 272 1747 472 3347 672 5011 872 6779
73 367 273 1753 473 3359 673 5021 873 6781
74 373 274 1759 474 3361 674 5023 874 6791
75 379 275 1777 475 3371 675 5039 875 6793
76 383 276 1783 476 3373 676 5051 876 6803
77 389 277 1787 477 3389 677 5059 877 6823
78 397 278 1789 478 3391 678 5077 878 6827
79 401 279 1801 479 3407 679 5081 879 6829
80 409 280 1811 480 3413 680 5087 880 6833
81 419 281 1823 481 3433 681 5099 881 6841
82 421 282 1831 482 3449 682 5101 882 6857
83 431 283 1847 483 3457 683 5107 883 6863
84 433 284 1861 484 3461 684 5113 884 6869
85 439 285 1867 485 3463 685 5119 885 6871
86 443 286 1871 486 3467 686 5147 886 6883
87 449 287 1873 487 3469 687 5153 887 6899
88 457 288 1877 488 3491 688 5167 888 6907
89 461 289 1879 489 3499 689 5171 889 6911
90 463 290 1889 490 3511 690 5179 890 6917
91 467 291 1901 491 3517 691 5189 891 6947
92 479 292 1907 492 3527 692 5197 892 6949
93 487 293 1913 493 3529 693 5209 893 6959
94 491 294 1931 494 3533 694 5227 894 6961
95 499 295 1933 495 3539 695 5231 895 6967
96 503 296 1949 496 3541 696 5233 896 6971
97 509 297 1951 497 3547 697 5237 897 6977
98 521 298 1973 498 3557 698 5261 898 6983
99 523 299 1979 499 3559 699 5273 899 6991
100 541 300 1987 500 3571 700 5279 900 6997
101 547 301 1993 501 3581 701 5281 901 7001
102 557 302 1997 502 3583 702 5297 902 7013
103 563 303 1999 503 3593 703 5303 903 7019
104 569 304 2003 504 3607 704 5309 904 7027
105 571 305 2011 505 3613 705 5323 905 7039
106 577 306 2017 506 3617 706 5333 906 7043
107 587 307 2027 507 3623 707 5347 907 7057
108 593 308 2029 508 3631 708 5351 908 7069
109 599 309 2039 509 3637 709 5381 909 7079
110 601 310 2053 510 3643 710 5387 910 7103
111 607 311 2063 511 3659 711 5393 911 7109
112 613 312 2069 512 3671 712 5399 912 7121
113 617 313 2081 513 3673 713 5407 913 7127
114 619 314 2083 514 3677 714 5413 914 7129
115 631 315 2087 515 3691 715 5417 915 7151
116 641 316 2089 516 3697 716 5419 916 7159
117 643 317 2099 517 3701 717 5431 917 7177
118 647 318 2111 518 3709 718 5437 918 7187
119 653 319 2113 519 3719 719 5441 919 7193
120 659 320 2129 520 3727 720 5443 920 7207
121 661 321 2131 521 3733 721 5449 921 7211
122 673 322 2137 522 3739 722 5471 922 7213
123 677 323 2141 523 3761 723 5477 923 7219
124 683 324 2143 524 3767 724 5479 924 7229
125 691 325 2153 525 3769 725 5483 925 7237
126 701 326 2161 526 3779 726 5501 926 7243
127 709 327 2179 527 3793 727 5503 927 7247
128 719 328 2203 528 3797 728 5507 928 7253
129 727 329 2207 529 3803 729 5519 929 7283
130 733 330 2213 530 3821 730 5521 930 7297
131 739 331 2221 531 3823 731 5527 931 7307
132 743 332 2237 532 3833 732 5531 932 7309
133 751 333 2239 533 3847 733 5557 933 7321
134 757 334 2243 534 3851 734 5563 934 7331
135 761 335 2251 535 3853 735 5569 935 7333
136 769 336 2267 536 3863 736 5573 936 7349
137 773 337 2269 537 3877 737 5581 937 7351
138 787 338 2273 538 3881 738 5591 938 7369
139 797 339 2281 539 3889 739 5623 939 7393
140 809 340 2287 540 3907 740 5639 940 7411
141 811 341 2293 541 3911 741 5641 941 7417
142 821 342 2297 542 3917 742 5647 942 7433
143 823 343 2309 543 3919 743 5651 943 7451
144 827 344 2311 544 3923 744 5653 944 7457
145 829 345 2333 545 3929 745 5657 945 7459
146 839 346 2339 546 3931 746 5659 946 7477
147 853 347 2341 547 3943 747 5669 947 7481
148 857 348 2347 548 3947 748 5683 948 7487
149 859 349 2351 549 3967 749 5689 949 7489
150 863 350 2357 550 3989 750 5693 950 7499
151 877 351 2371 551 4001 751 5701 951 7507
152 881 352 2377 552 4003 752 5711 952 7517
153 883 353 2381 553 4007 753 5717 953 7523
154 887 354 2383 554 4013 754 5737 954 7529
155 907 355 2389 555 4019 755 5741 955 7537
156 911 356 2393 556 4021 756 5743 956 7541
157 919 357 2399 557 4027 757 5749 957 7547
158 929 358 2411 558 4049 758 5779 958 7549
159 937 359 2417 559 4051 759 5783 959 7559
160 941 360 2423 560 4057 760 5791 960 7561
161 947 361 2437 561 4073 761 5801 961 7573
162 953 362 2441 562 4079 762 5807 962 7577
163 967 363 2447 563 4091 763 5813 963 7583
164 971 364 2459 564 4093 764 5821 964 7589
165 977 365 2467 565 4099 765 5827 965 7591
166 983 366 2473 566 4111 766 5839 966 7603
167 991 367 2477 567 4127 767 5843 967 7607
168 997 368 2503 568 4129 768 5849 968 7621
169 1009 369 2521 569 4133 769 5851 969 7639
170 1013 370 2531 570 4139 770 5857 970 7643
171 1019 371 2539 571 4153 771 5861 971 7649
172 1021 372 2543 572 4157 772 5867 972 7669
173 1031 373 2549 573 4159 773 5869 973 7673
174 1033 374 2551 574 4177 774 5879 974 7681
175 1039 375 2557 575 4201 775 5881 975 7687
176 1049 376 2579 576 4211 776 5897 976 7691
177 1051 377 2591 577 4217 777 5903 977 7699
178 1061 378 2593 578 4219 778 5923 978 7703
179 1063 379 2609 579 4229 779 5927 979 7717
180 1069 380 2617 580 4231 780 5939 980 7723
181 1087 381 2621 581 4241 781 5953 981 7727
182 1091 382 2633 582 4243 782 5981 982 7741
183 1093 383 2647 583 4253 783 5987 983 7753
184 1097 384 2657 584 4259 784 6007 984 7757
185 1103 385 2659 585 4261 785 6011 985 7759
186 1109 386 2663 586 4271 786 6029 986 7789
187 1117 387 2671 587 4273 787 6037 987 7793
188 1123 388 2677 588 4283 788 6043 988 7817
189 1129 389 2683 589 4289 789 6047 989 7823
190 1151 390 2687 590 4297 790 6053 990 7829
191 1153 391 2689 591 4327 791 6067 991 7841
192 1163 392 2693 592 4337 792 6073 992 7853
193 1171 393 2699 593 4339 793 6079 993 7867
194 1181 394 2707 594 4349 794 6089 994 7873
195 1187 395 2711 595 4357 795 6091 995 7877
196 1193 396 2713 596 4363 796 6101 996 7879
197 1201 397 2719 597 4373 797 6113 997 7883
198 1213 398 2729 598 4391 798 6121 998 7901
199 1217 399 2731 599 4397 799 6131 999 7907
200 1223 400 2741 600 4409 800 6133 1000 7919

Explore More Prime Number Topics

Learn more about primes across our guides:

Sources & Further Reading

  1. Wikipedia: List of prime numbers - Tables of small primes, notable historical tables, and distribution statistics.
  2. Wikipedia: Prime-counting function - Formal definition of pi(x), step function behavior, and asymptotic growth.
  3. OEIS Sequence A000040: The Prime Numbers - Online Encyclopedia of Integer Sequences index for prime values.
  4. Wikipedia: Twin prime - Definitions, lists of initial twin pairs, and Brun's constant calculations.
  5. Wikipedia: Fermat number - Algebraic structure of Fermat numbers and known Fermat primes.
  6. Wolfram MathWorld: Prime Counting Function - Analytical properties, explicit formulas, and plot references.